EXCLUSIVE LOTS IN BEDICO TRAIL II NEIGHBORHOOD AVAILABLE!
Our Bedico Creek Neighborhood, is expanding! We have 4 additional lots backing up to private, gorgeous green space views! This Neighborhood located just past our Second Pool and smaller pavilion. Lots are for sale from the $80’s, and you can build a new home or custom-built home or buy new homes for sale from the $350’s. Contact Us to Schedule Your Visit to Bedico Creek in Madisonville today to view our Lots For Sale!
Click on the Site Plan Below to See a Layout of the Lots in Bedico Trail
Click On The Lots Below To View More Details About Each Lot.
Bedico Trail II Lots For Sale
Lot # | Amenity | Size | Dimensions | Price |
928 | Green Space / Lakeview | 14,911 | 54x145x161x120 | $105,000 |
929 | Green Space / Lakeview | 12,404 | 39x158x136x195 | $97,000 |
930 | Green Space / Lakeview | 20,299 | 39x179x221x158 | $120,000 |
931 | Green Space / Lakeview | 14,571 | 53x145x147x179 | $97,900 |
932 | Cul-du-Sac / Trail Access | 14,330 | 95x203x80x145 | $85,900 |
933 | Trail Access to Amenity Area | 15,113 | 84x178x80x203 | $79,900 |
934 | Trail Access to Amenity Area | 13,554 | 82x162x80x178 | $74,900 |
935 | SOLD | 12,998 | 80x167x80x162 | $ N/A |
936 | Trail Access to Amenity Area | 13,853 | 81x180x80x167 | $74,900 |
937 | Trail Access to Amenity Area | 14,841 | 81x191x80x180 | $76,900 |
938 | Trail Access to Amenity Area | 15,057 | 81x178x85x191 | $76,900 |
939 | Trail Access to Amenity Area | 19,588 | 202x226x178 | $79,900 |
940 | Greenbelt | 17,582 | 110x174x86x180 | $73,500 |
941 | SOLD | 16,727 | 99×171 | $ N/A |
943 | Greenbelt | 18,209 | 156.55x140x77.45×181.63 | $82,000 |
944 | Greenbelt | 18,097 | 101×178 | $82,000 |
945 | SOLD | 15,798 | 105×157 | $ N/A |
For More Information About Our Lots for Sale, Contact Us Directly at 985-845-1988 or E-mail Us at Info@LiveBedico.com. We Look Forward to Hearing From You!